Companies that attended Market Research Summit 2019
Abcam | Formula1 | Norstat |
Acacia Avenue | Gamesys | O2 |
Accenture | Global Media and Entertainment | Orange |
AkzoNobel UK | GSK | Pearson |
Alzheimer's Society | Hall & Partners | PetCare Europe Mars Inc |
Angelfish Fieldwork | Happy Thinking People | Populus |
Argos | Harrods | Premier Foods |
Asda | Insight Culture | Prudential |
Barclays | Insight Management Academy | Purdie Pascoe |
BBC | i-View | PwC UK |
Big Sofa Technologies | Jigsaw | Quirks |
British Gas | Just Eat | QVC UK |
BuzzBack | Kantar | RedEye |
Capital One | Kepak | respondi |
ComparetheMarket | L&Q Housing | Royal London |
Cooperative Group | Language Connect | RP Translate |
Danone | Leeds Beckett University | Scoot Insights |
Delineate | Legal & General | Simplyhealth |
Discover.ai | Lego | Sky |
Dow Jones | Marks & Spencer | STV |
Dublin Airport Authority | MBNA | Suntory Beverage & Food Europe |
Dynata | Miller UK and Ireland | Team Eleven |
eBay Inc | Molson Coors | Transport Focus |
EDF Energy | Mothercare | Voxpops |
Etsy | National Express | Warburtons |
Etymax | National Football League | Warc |
EyeSee | Nationwide | What Next Strategy |
Factworks | Netquest | Whitbread |
Financial Conduct Authority | News UK | Wilko |
First Rate Exchange Services | Next Plc | Worldpay |
Something went wrong.
An error occurred trying to play the stream. Please reload the page and try again.
Close